2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
SEE ALL PHOTOS
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
2520 NE 1st Court Unit: 210
Sold

2520 NE 1st Court Unit: 210

2520 NE 1st Court 210, Boynton Beach, FL 33435

$135,000
Second floor unit, elevator in the building. Bright and airy condo with granite countertops, lots of windows looking out at the well maintained landscaping. Active 55+ community that offers a clubhouse, pool, tennis, fitness center, bocce ball, BBQ area, events and so much more! HOA fee includes cable, internet, water, community amenities, roof and exterior of buildings, landscaping and common area maintenance. Condo can be sold furnished.

2
beds

2
baths

982 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Microwave, Refrigerator

Area & Lot

  • Status Sold
  • Living Area982 Sq.Ft.
  • MLS® IDR10836741
  • TypeCondo
  • YEAR BUILT1974
  • View DescriptionGarden

Exterior

  • STORIES4
  • utilitiesCable Available, Electricity Available
  • PoolNone, Association, Community
  • parkingAssigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBocce Court, Billiard Room, Clubhouse, Pool

Financial

  • Sales Price$135,000
  • Real Estate Tax $1,478/yr
  • HOA $568/mo
View Virtual Tour

Work With Us

Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.